Scorecard & Ratings – Glencoe Golf Club

Hole By Hole

HOLE #1 - PAR 4

HOLE #2 - PAR 5

HOLE #3 - PAR 4

HOLE #4 - PAR 4

HOLE #5 - PAR 4

HOLE #6 - PAR 4

HOLE #7 - PAR 3

HOLE #8 - PAR 4

HOLE #9 - PAR 4

HOLE #10 - PAR 4

HOLE #11 - PAR 4

HOLE #12 - PAR 3

HOLE #13 - PAR 4

HOLE #14 - PAR 4

HOLE #15 - PAR 3

HOLE #16 - PAR 4

HOLE #17 - PAR 5

HOLE #18 - PAR 5

Scorecard

Hole 1 2 3 4 5 6 7 8 9

 Par  4 5 4 4 4  4 3 4 4 36
 Men’s Hdcp 1 5 15 17 11 7 3 13 9
 Women’s Hdcp 3 1 13 17 7 5 15 11 9
 Par 4 5 4 4 4 4 3 4 4 36

Hole 10 11 12 13 14 15 16 17 18

 Par  4 4 3 4 4 3 4 5 5 36
 Men’s Hdcp 6 12 18 2 16 14 4 10 8
 Women’s Hdcp 8 12 18 4 14 16 10 2 6
 Par 5 4 3 4 4 3 4 5 5 37


Course Statistics

Men Rating Slope Yardage
Blue 72.3 133 6,595
White 70.7 129 6,291
Silver 69.7 127 6,024
Red 68.3 124 5,713
Hybrid 63.4 112 4,634
Gold 59.4 102 3,761
Women Rating Slope Yardage
Blue 78.1 141 6,595
White 76.2 137 6,291
Silver 75 135 6,024
Red 73.2 131 5,713
Hybrid 67.2 118 4,634
Gold 62.3 108 3,761

Handicap Conversion Charts

A $125,000 anonymous matching gift was made to Friends. Please help to secure this significant contribution today!

Walking Only, 

Today! 

(5/21/22)