2026 Rates
Minimum fees are posted and may fluctuate based on the dynamic pricing model. Visit the tee-sheet for current rates.
| WEEKDAY | Walking | Riding | |
| Prime Time 18-Holes | $ 54 | $ 77 | |
| Prime Time 9-Holes | $ 36 | $ 54.50 | 9-Hole rate only available Monday – Thursday |
| Twilight | $ 36 | $ 59 | After 3:00 p.m. |
| Super Twilight | $ 33 | $ 56 | After 4:00 p.m. |
| *Senior Membership 18-Holes | $ 33 | $ 56 | Monday – Thursday, excludes holidays (Senior rate does not apply on Fridays) |
| *Senior Membership 9-Holes | $ 30 | $ 47.50 | Monday – Thursday, excludes holidays (Senior rate does not apply on Fridays) |
| *Junior | $ 32 | $ 55 | Monday – Thursday, noon or later start, excludes holidays, 17yrs of age or under |
*Only available with the purchase of a 2026 Senior Membership. Friday – senior and junior rates are available after 3:00pm.
*Juniors 12 and under must be accompanied by a playing adult.
| WEEKEND | Walking | Riding | |
| Prime Time 18-Holes | $ 64 | $ 87 | |
| Twilight | $ 42 | $ 65 | After 3:00 p.m. |
| Super Twilight | $ 34 | $ 57 | After 4:00 p.m. |
| *Senior 18-Holes | $ 35 | $ 58 | After 3:00 p.m. |
| Junior | $ 35 | $ 58 | After 3:00 p.m. |
*Only available with the purchase of a 2026 Senior Membership. Friday – senior and junior rate is available after 3:00 p.m. Holidays excluded
| 9 – Holes | 18 – Holes | ||||
| Electric Golf Cart Rental (per person) driver must be 18 years of age or older. | $ 17.50 | $ 23 | **Includes New 9% IL Tax on all rentals | ||
| Pull Cart | $ 6.54 | $ 8.72 | **Includes New 9% IL Tax on all rentals | ||
| Basic Rental Set | $ 27.50 | $ 27.50 | **Includes New 9% IL Tax on all rentals | ||
| Practice Range | |||
| Large Basket | $ 15 | 70 balls | |
| Small Basket | $ 9 | 35 balls | |