11th Annual Glencoe Open Results – Glencoe Golf Club

Championship Flight

Congratulations to Joe Zawaski, the Glencoe Open Championship flight winner. Joe has won two Glencoe Opens back to back and three in the last 4 years. Brian Kim a previous club champ was the runner up in the Championship Flight.

Name RND 1 RND 2 Total  
J. Zawaski 72 73 145 1ST PLACE
B. Kim 74 76 150 2ND PLACE
R. Stewart 76 76 152 3RD PLACE
P. Langer 69 84 153  
B. Gillman 79 74 153  
J. Schneider 78 77 155  
R. Rizzo 78 79 157  
B. Loss 79 79 158  
J. Lee 78 80 158  
J. Shelman 80 81 161  
A. Ward 83 83 166  
D. Strako 88 81 169  
J. Stirling 86 84 170  
M. Urbanski 84 87 171  
M. Rosenblatt 80 91 171

Handicap Flight

Congratulations to Steve Kim, the low net winner of the Glencoe Open.

Round 1 Round 2 Total
  HDCP Gross Net Gross Net Gross Net
S. Kim 13 81 68 83 70 164 138
J. Fallows 7 76 69 77 70 153 139
K. Blakney 8 80 72 80 72 160 144
J. Hasman 7 85 78 79 72 164 150
S. Duhl 7 82 75 83 76 165 151
R. Wegener 8 84 76 84 76 168 152
T. Dahl 13 89 76 90 77 179 153
J. St Onge 12 88 76 90 78 178 154
M. Christie 12 91 79 87 75 178 154
J. Meng 17 93 76 96 79 189 155
B. Gutstein 11 89 78 89 78 178 156
M. La Porte 9 92 83 83 74 175 157
G. Noble 15 96 81 92 77 188 158
L. Sigman 13 89 76 97 84 186 160
P. Lebovitz 17 104 87 91 74 195 161
C. Bland 10 92 82 92 82 184 164
B. Kennedy 10 94 84 92 82 186 166
C. Chambers 11 97 86 94 83 191 169
G. Sackrider 18 111 93 105 87 216 180
C. Adams 16 114 98 101 85 215 183

A $125,000 anonymous matching gift was made to Friends. Please help to secure this significant contribution today!

Walking Only, 

Today! 

(5/21/22)